Projects

Project Status
icon-rail South Australian rail access regime inquiry 2009 Area Rail | Inquiry Final
icon-water Water and wastewater pricing processes inquiry 2008-2009 Area Water | Inquiry Final
icon-gas Gas standing contract price path inquiry 2008 Area Gas | Inquiry Final
icon-water Water and wastewater pricing processes inquiry 2007-2008 Area Water | Inquiry Final
icon-energy Review of the effectiveness of energy retail market competition in South Australia Area Energy Final
icon-energy National energy retail performance indicators Area Energy Final
icon-electricity Heatwave reporting and summer reliability Area Electricity | Inquiry Final
icon-water Water and wastewater pricing processes inquiry 2006-2007 Area Water | Inquiry Final
icon-water Water and wastewater pricing processes inquiry 2005-2006 Area Water | Inquiry Final
icon-water Wastewater pricing processes inquiry 2004-2005 Area Water | Inquiry Final
icon-energy Monitoring the development of energy retail competition in SA Area Energy Final
icon-electricity Electricity standing contract price path inquiry 2004 Area Electricity | Inquiry Final
icon-energy Prepayment meter system code Area Electricity | Energy | Gas Final
icon-water Urban water pricing processes inquiry 2004-2005 Area Water | Inquiry Final